Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 3 | 10 | 61 | M | Y100 | Y100 | ||||||||||
about 1874
|
151 | 0 | 109 | 42 | M | YES | YES | |||||||||
151 | 7 | 63 | 87 | M | YES | Y100 | ||||||||||
113 | 1 | 31 | 81 | M | YES | Y100 | R | |||||||||
260 | 0 | F | YES | YES | ||||||||||||
about 1888
|
137 | 0 |
from 1888
|
137 | 0 | F | YES | YES | ||||||||
112 | 2 | 33 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 49 | 78 | M | YES | Y100 | ||||||||||
130 | 4 | 52 | 78 | M | YES | Y100 | ||||||||||
95 | 0 | 11 | 84 | M | Y100 | Y100 | ||||||||||
176 | 5 | 138 | 38 | M | YES | YES | ||||||||||
about 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | |||||||||||||
104 | 0 | 27 | 76 | M | YES | Y100 | ||||||||||
227 | 0 | 177 | 49 | M | YES | YES | ||||||||||
194 | 4 | 109 | 85 | M | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | 80 | 41 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
141 | 0 | 55 | 85 | M | YES | Y100 | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 |
about May 20, 1890
|
134 | 5 | M | YES | YES | |||||||||
119 | 1 | 46 | 72 | F | YES | Y100 | ||||||||||
126 | 0 | 124 | 1 | M | YES | YES | ||||||||||
146 | 0 | 57 | 88 | M | YES | Y100 | ||||||||||
about 1817
|
208 | 5 |
about 1881
|
144 | 64 | F | YES | YES | ||||||||
170 | 0 | 117 | 52 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
138 | 0 | 55 | 83 | F | YES | Y100 | ||||||||||
about 1841
|
184 | 0 | M | YES | Y100 | |||||||||||
126 | 2 | 94 | 32 | F | YES | Y100 | ||||||||||
about 1886
|
139 | 0 | 139 | 2 | F | YES | YES | |||||||||
135 | 0 | 98 | 36 | M | YES | Y100 | ||||||||||
98 | 5 | 6 | 91 | M | Y100 | Y100 | ||||||||||
76 | 2 | 26 | 50 | M | Y100 | Y100 | ||||||||||
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
147 | 1 | 116 | 30 | M | YES | YES | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
148 | 0 | M | YES | Y100 | |||||||||||
268 | 0 | F | YES | YES | ||||||||||||
101 | 0 | 34 | 67 | F | YES | Y100 | ||||||||||
155 | 7 | 91 | 64 | M | YES | Y100 | ||||||||||
115 | 4 | 41 | 73 | M | YES | Y100 | ||||||||||
about 1850
|
175 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
193 | 3 | 130 | 62 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
251 | 9 | 198 | 53 | M | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
100 | 5 | 35 | 65 | M | YES | Y100 | ||||||||||
139 | 8 | 59 | 79 | M | YES | Y100 | ||||||||||
185 | 9 | 107 | 78 | M | YES | YES | ||||||||||
about 1860
|
165 | 0 | M | YES | Y100 | |||||||||||
about 1814
|
211 | 0 | M | YES | Y100 | |||||||||||
200 | 2 | M | YES | Y100 | ||||||||||||
196 | 0 | 125 | 71 | M | YES | YES | ||||||||||
about 1844
|
181 | 0 | M | YES | Y100 | |||||||||||
100 | 0 | 23 | 77 | F | YES | Y100 | ||||||||||
413 | 1 | 334 | 79 | M | YES | YES | ||||||||||
353 | 1 | 307 | 46 | M | YES | YES | ||||||||||
383 | 1 | 335 | 48 | M | YES | YES | ||||||||||
75 | 0 | 8 | 67 | M | Y100 | Y100 | ||||||||||
81 | 1 | 9 | 72 | M | Y100 | Y100 | ||||||||||
215 | 6 | 157 | 58 | M | YES | YES | ||||||||||
about 1884
|
141 | 0 | 141 | 1 | M | YES | YES | |||||||||
122 | 3 | 54 | 67 | M | YES | Y100 | ||||||||||
154 | 3 | 71 | 83 | M | YES | Y100 | ||||||||||
184 | 0 | 160 | 23 | M | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1802
|
223 | 1 |
after 1850
|
175 | 48 | M | YES | YES | ||||||||
262 | 0 | 190 | 72 | M | YES | YES | ||||||||||
144 | 0 | 137 | 6 | M | YES | YES | ||||||||||
143 | 0 | 140 | 18 | M | YES | YES | ||||||||||
99 | 0 | 24 | 75 | F | Y100 | Y100 | ||||||||||
118 | 2 | 33 | 84 | M | YES | Y100 | ||||||||||
142 | 3 | 61 | 80 | F | YES | Y100 | ||||||||||
93 | 0 | 18 | 74 | F | Y100 | Y100 | R | |||||||||
102 | 5 | 17 | 85 | M | YES | Y100 | ||||||||||
128 | 2 | 55 | 72 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
155 | 4 | 65 | 90 | F | YES | Y100 | ||||||||||
110 | 4 | 23 | 86 | F | YES | Y100 | R | |||||||||
270 | 0 | F | YES | YES | ||||||||||||
about 1864
|
161 | 0 | F | YES | Y100 | |||||||||||
102 | 0 | 29 | 73 | F | YES | Y100 | ||||||||||
172 | 0 | 170 | 2 | M | YES | YES | ||||||||||
99 | 1 | 16 | 82 | F | Y100 | Y100 | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
145 | 11 | 63 | 82 | F | YES | Y100 | ||||||||||
149 | 1 | 83 | 66 | F | YES | Y100 | ||||||||||
124 | 0 | 71 | 53 | F | YES | Y100 | ||||||||||
about 1852
|
173 | 0 | F | YES | Y100 | |||||||||||
181 | 1 | 152 | 29 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | F | YES | YES | ||||||||||||
103 | 3 | 34 | 69 | F | YES | Y100 | ||||||||||
225 | 7 | 162 | 63 | M | YES | YES | ||||||||||
133 | 2 | 84 | 63 | F | YES | Y100 | ||||||||||
about 1848
|
177 | 0 | M | YES | Y100 | |||||||||||
90 | 0 | 64 | 25 | M | Y100 | Y100 | ||||||||||
about 1867
|
158 | 0 | M | YES | Y100 | |||||||||||
111 | 0 | 35 | 76 | M | YES | Y100 | ||||||||||
266 | 0 | F | YES | YES | ||||||||||||
567 | 1 | M | YES | YES | R | |||||||||||
0 |
after 1850
|
175 | M | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
69 | 3 | 5 | 63 | F | Y100 | Y100 | ||||||||||
78 | 1 | 30 | 48 | F | Y100 | Y100 | ||||||||||
124 | 7 | 68 | 55 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
190 | 0 | 116 | 74 | M | YES | YES | ||||||||||
249 | 0 | F | YES | YES | ||||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
153 | 6 | 75 | 77 | F | YES | Y100 | ||||||||||
90 | 0 | 9 | 80 | F | Y100 | Y100 | ||||||||||
220 | 8 | 157 | 63 | M | YES | YES | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
about 1839
|
186 | 0 | F | YES | Y100 | |||||||||||
252 | 0 | F | YES | YES | ||||||||||||
295 | 11 |
about 1795
|
230 | 65 | M | YES | YES | |||||||||
454 | 1 | M | YES | YES | ||||||||||||
487 | 1 | M | YES | YES | ||||||||||||
535 | 1 | 460 | 75 | M | YES | YES | ||||||||||
258 | 0 | 197 | 61 | M | YES | YES | ||||||||||
1 |
about 1768
|
257 | M | YES | YES | |||||||||||
0 | M | YES | Y100 | |||||||||||||
126 | 1 | 29 | 97 | F | YES | Y100 | ||||||||||
173 | 12 | 99 | 74 | M | YES | Y100 | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | 65 | 84 | M | YES | Y100 | ||||||||||
101 | 2 | 26 | 74 | M | YES | Y100 | ||||||||||
about 1811
|
214 | 16 | 147 | 67 | M | YES | YES | |||||||||
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
|